<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>21st century storage</title>
	<atom:link href="http://21stcenturystorage.cebis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://21stcenturystorage.cebis.net</link>
	<description>Storage systems for the next century</description>
	<pubDate>Tue, 10 Jun 2008 14:37:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>First benchmarks with 10 GigE and VMware</title>
		<link>http://21stcenturystorage.cebis.net/2008/06/first-benchmarks-with-10-gige-and-vmware/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/06/first-benchmarks-with-10-gige-and-vmware/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:36:35 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Benchmarking]]></category>

		<category><![CDATA[NFS]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[10 gige]]></category>

		<category><![CDATA[esx]]></category>

		<category><![CDATA[netperf]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=31</guid>
		<description><![CDATA[Here are some quick performance results from VMware servers with 10 Gigabit Ethernet cards (from Sun with an Intel 82598 controller. The servers were Sun X4150 with Dual-Quadcore processors.

 
Network tests
I fired up two test VMs with Suse Linux Enterprise Desktop 10 (64 bit) and used netperf to measure TCP bandwidth between them (the exact command used [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/06/first-benchmarks-with-10-gige-and-vmware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to build a lustre server (Part 1)</title>
		<link>http://21stcenturystorage.cebis.net/2008/06/how-to-build-a-lustre-server-1/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/06/how-to-build-a-lustre-server-1/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:13:06 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Filesystems]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[RAID]]></category>

		<category><![CDATA[lustre]]></category>

		<category><![CDATA[sgi]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=27</guid>
		<description><![CDATA[Lustre is the most popular network file system for linux clusters and high-bandwidth applications. I&#8217;d like to show you our basic server &#8220;building block&#8221; for lustre storage. Each &#8220;building block&#8221;&#8230;

fits into a single rack
has no single point of failure
delivers at least 850-900 MB/s of write/read bandwidth to disk as seen from Lustre clients
provides 20 Lustre [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/06/how-to-build-a-lustre-server-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to check your deduplication potential</title>
		<link>http://21stcenturystorage.cebis.net/2008/05/how-to-check-you-deduplication-potential/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/05/how-to-check-you-deduplication-potential/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:19:19 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Deduplication]]></category>

		<category><![CDATA[asis]]></category>

		<category><![CDATA[estimate]]></category>

		<category><![CDATA[Netapp]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=25</guid>
		<description><![CDATA[Filesystem deduplication can save up to 90% of disk space (see my three-part series on deduplication: Part 1, Part 2 and Part 3) but exact numbers depend on the type and structure of your files.
A de-dupe estimator
In practice it is sometimes useful to verify potential savings using your own data. I didn&#8217;t find an easy [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/05/how-to-check-you-deduplication-potential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An introduction to Ontap GX</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/an-introduction-to-ontap-gx/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/an-introduction-to-ontap-gx/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:53:57 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Filesystems]]></category>

		<category><![CDATA[cluster]]></category>

		<category><![CDATA[gx]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=20</guid>
		<description><![CDATA[If you never heard of Ontap GX you might want to first read Netapp&#8217;s Technical Report 3468 and have a look at Mike Eislers excellent presentation and paper from FAST &#8216;07 conference. You can find them on Mike personal website. There are also additional answer to questions from the session on the blog.
In an nutshell Ontap GX [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/an-introduction-to-ontap-gx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netapp filesystem deduplication and VMware, Part 3</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-3/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-3/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 06:14:33 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Deduplication]]></category>

		<category><![CDATA[Filesystems]]></category>

		<category><![CDATA[NFS]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Netapp]]></category>

		<category><![CDATA[snapshot]]></category>

		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=17</guid>
		<description><![CDATA[What happened before: Part 1 of this series presented a technology overview of deduplication, part 2 showed a hands-on-example using a Netapp filer and VMware datastores.
(Not so) Thin provisioning
When using NFS your virtual disks in ESX are thin provisioned - that means that if you create a 50 GB virtual disk it will not use [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netapp filesystem deduplication and VMware, Part 2</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-2/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-2/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:26:49 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Deduplication]]></category>

		<category><![CDATA[Filesystems]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Netapp]]></category>

		<category><![CDATA[NFS]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=16</guid>
		<description><![CDATA[In part 1 we talked about data deduplication technology in general and how live filesystem deduplication works on Netapp filers. Lets have a look how this really works.
The license to use ASIS is free should be free but ask your Netapp dealer. For the sake of this demonstration I made a copy of one of [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netapp filesystem deduplication and VMware, Part 1</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-1/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-1/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 09:21:27 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Deduplication]]></category>

		<category><![CDATA[Filesystems]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[asis]]></category>

		<category><![CDATA[Netapp]]></category>

		<category><![CDATA[sis]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=15</guid>
		<description><![CDATA[Deduplication is a technology used to save precious space on your storage systems. In short, deduplication removes redundant data but at the same time leaves the logical view intact and is thus transparent to all applications.
Redundant data is everywhere - on many file servers each member of a project team has her own copy of [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/netapp-filesystem-deduplication-and-vmware-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware on NFS datastores: sequential performance</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/vmware-on-nfs-datastores-sequential-performance/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/vmware-on-nfs-datastores-sequential-performance/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:25:37 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Benchmarking]]></category>

		<category><![CDATA[NFS]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Netapp]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=14</guid>
		<description><![CDATA[We recently tested sequential performance of a virtual disk in an ESX virtual machine when the datastore is placed on NFS. The ESX servers have a separate VMKernel Gigabit Ethernet interface which is used exclusively for NFS. On the other side a Netapp FAS 6070 attached using 10 GigE exports a volume placed on a [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/vmware-on-nfs-datastores-sequential-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuning sequential I/O performance on LSI RAID controllers</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/tuning-sequential-io-performance-on-lsi-raid-controllers/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/tuning-sequential-io-performance-on-lsi-raid-controllers/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:00:43 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[RAID]]></category>

		<category><![CDATA[LSI]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=9</guid>
		<description><![CDATA[RAID controllers based on the LSI 6998 platform - for example the InfiniteStorage IS 4500 from SGI or equivalent machines from IBM and Sun/Storagetek are workhorses in many data centers. Don&#8217;t worry if you do not know this particular model - its basically a standard FibreChannel-based RAID system with two redundant controllers, 4&#215;4 Gb FC host connections and [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/tuning-sequential-io-performance-on-lsi-raid-controllers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New version of storage benchmark SPECsfs released</title>
		<link>http://21stcenturystorage.cebis.net/2008/04/new-specsfs2008-released/</link>
		<comments>http://21stcenturystorage.cebis.net/2008/04/new-specsfs2008-released/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 10:58:57 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
		
		<category><![CDATA[Benchmarking]]></category>

		<category><![CDATA[benchmark]]></category>

		<category><![CDATA[cifs]]></category>

		<category><![CDATA[NFS]]></category>

		<guid isPermaLink="false">http://21stcenturystorage.cebis.net/?p=13</guid>
		<description><![CDATA[Mike Eisler writes that the Standard Performance Evaluation Corporation (SPEC) finally released an updated version of their filesystem benchmark: SPECsfs2008 is here!
In comparison to its predecessor SFS97_R1 which was NFS-only there is finally an &#8220;official&#8221; CIFS workload included. This is great as CIFS benchmarking has been neglected for a long time. Workloads for NFS and CIFS in [...]]]></description>
		<wfw:commentRss>http://21stcenturystorage.cebis.net/2008/04/new-specsfs2008-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
